| Measuring principle: | Electromagnetic | 
| Flow measuring ranges: | 0...100 l/min (DN50) to 0...1000 l/min (DN150) and 0...10 m³/h (DN50) to 0...2000 m³/h (DN300) respectively | 
| Nominal widths: | DN50 to DN300 (optional with high pressure couplings, like SSKV heavy version) | 
| Nominal pressure ranges: | 10 bar (1 MPa) to 500 bar (50 MPa) | 
| Electrical connection: | 
 | 
| Output signal: | 
 | 
| Housing: | 
 | 
| Electrode material: | 1.4571 (316Ti) | 
| Bolt circle of the flanges according to: | EN 1092-1 | 
| Power supply: | 9.0...13.5 V DC | 
| Current consumption: | max. 480 mA | 
| Protection acc. to EN 60529: | IP65 | 
| Marking acc. to 2014/34/EU (ATEX): | I M1 Ex ia I (BVS 09 ATEX E 020) | 
| MA Safety Certificate: | MFB241116J | 
| Marking acc. to EAC Ex: | PO Ex ia I Ma (RU C-DE.HA65.B.00789/20) | 
| Ambient temperature: | -20...+60 °C | 
| Process temperature: | -20...+60 °C | 
| Measuring uncertainty: | Max. ± 1 % of end value, typ. ± 0.5 % of end value | 
Subject to change without notice!
If you have any questions about our electromagnetic large flow meter MID‑EX‑GL, please contact:
 
Ingo Weichert (Graduate engineer)
P +49 2102 955-725
F +49 2102 955-720
E ingo.weichert(at)kirchgaesser.com
B Business card (vcf)

