| Detection range: | Max. 20 m | 
| Operating frequency: | 24.15 GHz ± 80 MHz | 
| Electrical connection: | Cable gland M20Thread ANSI ½ NPTBinder connector type M12 series 713/763Harting connector type HAN8D
 | 
| Output signal: | Relay SPDTCurrent 4-20 mASolid-state relay
 | 
| Power supply: | 85...253 V AC, 50/60 Hz20...60 V DC or 20...30 V AC, 50/60 Hz
 | 
| Housing: | PolyesterAluminumStainless steel 316L
 | 
| Process connection: | Thread R 1½ in accordance with EN 10226Thread G 1½ in accordance with ISO 228-1Thread 1½ NPT in accordance with ANSI/ASME
 | 
| Optional process connection: | FlangeSight glassHigh-temperature adapterHigh-pressure adapterMounting bracketStructured accessories FAR50, FAR51, FAR52, FAR53, FAR54 and FAR55Individual customer solutions
 | 
| Main wetted parts: | Contactless installation: noMounting: 316Ti or Aluminum, PTFE or ceramic
 | 
| Ambient temperature: | -40...70 °C | 
| Process temperature: | Contactless installation: anyMounting: -40...+70 °C, with high-temperature adapter -40... +450 °C
 | 
| Process pressure: | Contactless installation: anyMounting: 0.5...6.8 bar (50...680 kPa) abs., with high-pressure adapter 0.5...21 bar (50...2100 kPa) abs.
 | 
| Protection acc. to EN 60529: | IP66 | 
| Vibration resistance - Endurance stress with sliding frequency acc. to
 EN 60068-2-6:
 | Excitation mode: sineFrequency range: 10...55 HzAmplitude: 0.75 mm peak constantSpeed of sweep: 1 oct / minExcitation direction: 3 directions (X, Y, Z)Number of cycles: 20 / directionTest duration: approx. 1 h 38 min / directionTest temperature: room temperature
 | 
| Marking acc. to 2014/34/EU (ATEX): | ATEX II 1/2D Ex ta/tb IIIC T200 102°C Da/Db, ATEX II 2D Ex tb IIIC T200 102°C Db (BVS 11 ATEX E 032 X) | 
| Marking acc. to IECEx: | Ex ta/tb IIIC T102°C Da/Db IP66, Ex tb IIIC T102°C Db IP66 (IECEx BVS 11.0016) | 
| Marking acc. to CSA: | CSA C/US General Purpose (2668182)CSA C/US Class II, Div. 1, Group E-G (2609701)
 | 
| Marking acc. to EAC Ex: | EAC Ex ta/tb IIIC T102°C Da/Db, EAC Ex tb IIIC T102°C Db (RU C-DE.AA87.B.01096)
 | 
| Radio approval: | Richtlinie 2014/53/EU (RED)FCCIC
 |